League Records
cllarson
Since:2006
Ultimate Race All Time Record
Overall:
1708-1610-62
1708-1610-62
ATS:
838-865-29
838-865-29
O/U:
333-295-24
333-295-24
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
566 | 122-130-4 | 38-31-2 | 160-161-6 | 49.85% | 40 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-18-0 | 45-42-3 | 38-35-2 | 10-13-0 | 58-53-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1756 | 101-97-4 | 10-21-1 | 111-118-5 | 48.50% | 89 |
NFL | NBA | NHL | NCAAF | NCAAB | |
7-14-0 | 28-35-3 | 30-21-1 | 11-18-0 | 35-30-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
942 | 142-131-5 | 34-29-2 | 176-160-7 | 52.33% | 24 |
NBA | NHL | NCAAF | NCAAB | NFL | |
50-53-3 | 45-31-2 | 18-6-0 | 50-58-2 | 13-12-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
653 | 133-137-5 | 49-40-0 | 182-177-5 | 50.69% | 18 |
NCAAF | NCAAB | NBA | NHL | NFL | |
8-19-0 | 66-59-3 | 52-44-1 | 42-40-0 | 14-15-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
775 | 117-128-4 | 63-65-7 | 180-193-11 | 48.31% | 20 |
MLB | NFL | NCAAF | NBA | NHL | NCAAB |
0-1-0 | 11-12-0 | 7-14-0 | 52-60-2 | 48-36-6 | 62-70-3 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
600 | 103-103-1 | 82-58-8 | 185-161-9 | 53.38% | 15 |
WNBA | AFL | NHL | MLB | NBA | NCAAB |
14-10-0 | 9-15-0 | 36-30-8 | 72-59-0 | 42-40-0 | 12-7-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
930 | 0-0-0 | 0-0-0 | 171-167-8 | 50.58% | 29 |
NBA | NCAAB | NHL | CFL | NFL | NCAAF |
51-58-2 | 50-42-3 | 41-31-2 | 3-2-0 | 15-15-0 | 11-19-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4192 | 13-13-1 | 5-6-2 | 18-19-3 | 48.75% | -18 |
NBA | NHL | MLB | WNBA | AFL | |
6-6-0 | 5-3-2 | 7-9-0 | 0-2-0 | 0-0-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2417 | 36-41-0 | 12-8-1 | 48-49-1 | 49.49% | -48 |
NBA | NHL | WNBA | MLB | ||
12-11-0 | 12-9-1 | 1-4-0 | 23-25-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2225 | 86-76-1 | 5-6-0 | 91-82-1 | 52.59% | -91 |
NFL | NBA | NHL | NCAAF | NCAAB | |
3-2-0 | 20-29-0 | 30-13-0 | 1-6-0 | 37-32-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1760 | 136-122-1 | 27-22-0 | 146-124-1 | 54.06% | -146 |
NFL | MLB | NCAAB | NBA | NHL | |
2-0-0 | 16-16-0 | 50-46-0 | 36-40-1 | 42-22-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
4771 | 12-12-0 | 1-0-0 | 10-8-0 | 55.56% | -10 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
2-1-0 | 1-2-0 | 3-1-0 | 0-3-0 | 1-0-0 | 2-0-0 | 1-1-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4876 | 7-5-0 | 0-0-0 | 4-4-0 | 50.00% | -4 |
NHL | MLB | NBA | |||
2-0-0 | 1-1-0 | 1-3-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2332 | 82-74-1 | 5-7-1 | 85-79-2 | 51.81% | -85 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
12-15-1 | 16-8-0 | 1-4-0 | 2-1-0 | 25-17-0 | 25-24-1 | 4-10-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
236 | 116-68-1 | 1-1-0 | 94-57-1 | 62.17% | -94 |
NBA | NHL | MLB | NCAAB | ||
31-18-0 | 22-12-0 | 26-17-1 | 15-10-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2719 | 34-33-2 | 1-0-0 | 29-25-2 | 53.57% | -29 |
NHL | NBA | NFL | NCAAF | NCAAB | |
6-8-0 | 8-10-0 | 3-1-1 | 2-1-0 | 10-5-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3069 | 23-33-0 | 0-1-0 | 18-26-0 | 40.91% | -18 |
NBA | NHL | MLB | AFL | NCAAB | |
4-7-0 | 5-7-0 | 6-8-0 | 1-4-0 | 2-0-0 |