League Records
Magnum_Five0
Since:2010
Ultimate Race All Time Record
Overall:
1093-1093-28
1093-1093-28
ATS:
600-641-19
600-641-19
O/U:
46-48-3
46-48-3
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
858 | 115-102-5 | 8-8-0 | 123-110-5 | 52.73% | 77 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-16-0 | 34-32-4 | 26-26-0 | 6-12-0 | 43-24-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3086 | 17-10-0 | 1-0-0 | 18-10-0 | 64.29% | 182 |
NFL | NBA | NHL | NCAAF | NCAAB | |
2-2-0 | 5-4-0 | 5-1-0 | 0-1-0 | 6-2-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2100 | 86-89-3 | 2-4-0 | 88-93-3 | 48.64% | 112 |
NFL | NBA | NHL | NCAAB | NCAAF | |
11-9-1 | 19-36-0 | 27-14-0 | 21-22-2 | 10-12-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3628 | 27-30-0 | 0-3-0 | 27-33-0 | 45.00% | 173 |
NCAAB | NFL | NBA | NHL | NCAAF | |
7-9-0 | 1-2-0 | 12-10-0 | 6-9-0 | 1-3-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2588 | 88-72-4 | 3-4-2 | 91-76-6 | 54.34% | 109 |
NCAAB | NBA | NHL | MLB | AFL | |
12-8-1 | 22-26-0 | 22-17-2 | 31-23-3 | 4-2-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1377 | 0-0-0 | 0-0-0 | 145-142-3 | 50.52% | 55 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
30-34-1 | 16-14-0 | 44-45-1 | 35-30-0 | 2-1-0 | 18-18-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2533 | 73-86-0 | 5-2-0 | 78-88-0 | 46.99% | -78 |
MLB | NHL | NBA | WNBA | AFL | CFL |
44-43-0 | 14-12-0 | 15-15-0 | 4-15-0 | 1-2-0 | 0-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1605 | 64-66-0 | 6-8-1 | 70-74-1 | 48.62% | -70 |
WNBA | NBA | MLB | NHL | ||
2-3-0 | 16-23-0 | 32-39-1 | 20-9-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
981 | 155-155-4 | 9-9-0 | 164-164-4 | 50.00% | -164 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
19-14-0 | 26-39-0 | 48-34-0 | 2-0-0 | 12-18-2 | 57-59-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1498 | 175-164-6 | 3-3-0 | 156-144-4 | 51.97% | -156 |
NFL | NBA | NHL | MLB | NCAAB | |
3-0-0 | 48-43-0 | 38-38-0 | 22-22-2 | 45-41-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1382 | 162-184-2 | 9-7-0 | 133-159-2 | 45.58% | -133 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
19-24-0 | 21-28-0 | 4-9-1 | 7-12-0 | 36-32-0 | 29-38-0 | 17-16-1 |