League Records
Mitch2176
Since:2006
Ultimate Race All Time Record
Overall:
1876-1654-18
1876-1654-18
ATS:
853-777-5
853-777-5
O/U:
311-281-6
311-281-6
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
365 | 158-169-0 | 14-17-1 | 172-186-1 | 48.05% | 28 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-20-0 | 37-52-0 | 63-54-1 | 9-12-0 | 53-48-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
601 | 165-143-0 | 19-14-0 | 184-157-0 | 53.96% | 16 |
NCAAB | NCAAF | NHL | NBA | NFL | |
51-45-0 | 20-12-0 | 55-50-0 | 45-39-0 | 13-11-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
51 | 175-133-0 | 24-27-0 | 199-160-0 | 55.43% | 1 |
NCAAB | NCAAF | NHL | NBA | NFL | |
61-46-0 | 9-14-0 | 62-45-0 | 54-38-0 | 13-17-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3970 | 8-3-0 | 1-0-0 | 9-3-0 | 75.00% | 191 |
NCAAF | NFL | NBA | NHL | NCAAB | |
2-0-0 | 0-1-0 | 2-1-0 | 3-0-0 | 2-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4022 | 17-22-0 | 0-1-0 | 17-23-0 | 42.50% | 183 |
NCAAF | NCAAB | NFL | NBA | NHL | |
2-4-0 | 5-5-0 | 1-1-0 | 5-4-0 | 4-9-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
453 | 171-138-2 | 18-27-3 | 189-165-5 | 53.34% | 11 |
AFL | NHL | MLB | NCAAB | NBA | WNBA |
6-18-0 | 42-31-3 | 85-54-2 | 10-12-0 | 38-37-0 | 8-13-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
965 | 0-0-0 | 0-0-0 | 169-154-1 | 52.31% | 31 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
28-44-0 | 14-14-0 | 42-47-1 | 64-28-0 | 3-1-0 | 18-20-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
593 | 162-144-1 | 18-27-1 | 180-171-2 | 51.27% | -180 |
AFL | NBA | WNBA | NHL | CFL | MLB |
1-7-0 | 19-24-1 | 25-22-1 | 22-16-0 | 4-6-0 | 109-96-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
66 | 159-133-1 | 91-80-0 | 198-165-1 | 54.53% | -198 |
NCAAB | NFL | NBA | NHL | MLB | |
41-43-0 | 1-1-0 | 55-37-0 | 62-58-0 | 39-26-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
80 | 148-126-0 | 80-45-0 | 195-150-0 | 56.52% | -195 | |
NHL | MLB | CFL | NCAAF | NCAAB | NFL | NBA |
56-39-0 | 11-7-0 | 7-7-0 | 30-22-0 | 29-28-0 | 19-16-0 | 43-31-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
534 | 71-67-1 | 18-17-0 | 87-79-1 | 52.40% | -87 |
NBA | NHL | MLB | NCAAB | ||
29-17-0 | 23-17-0 | 26-37-1 | 9-8-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
6 | 174-126-3 | 28-25-1 | 200-149-4 | 57.22% | - | |
NBA | NCAAB | NHL | MLB | CFL | NCAAF | NFL |
47-35-1 | 39-30-0 | 62-46-0 | 2-1-0 | 6-0-0 | 24-23-1 | 20-14-2 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1230 | 103-109-3 | 0-1-0 | 77-92-3 | 45.64% | -77 |
NBA | NHL | MLB | NCAAB | ||
12-28-1 | 26-17-0 | 27-33-2 | 12-14-0 |