League Records
2YELLOWDOGS
Since:2005
Ultimate Race All Time Record
Overall:
2404-2323-119
2404-2323-119
ATS:
971-1008-47
971-1008-47
O/U:
819-762-68
819-762-68
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
729 | 88-98-2 | 55-63-5 | 143-161-7 | 47.11% | 57 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-12-1 | 49-54-3 | 34-35-3 | 6-13-0 | 39-47-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1209 | 99-114-3 | 64-62-4 | 163-176-7 | 48.12% | 37 |
NFL | CFL | NCAAF | NHL | NBA | NCAAB |
11-11-0 | 2-0-0 | 14-12-1 | 39-40-3 | 47-56-1 | 50-57-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
861 | 124-89-4 | 54-81-2 | 178-170-6 | 51.13% | 22 |
CFL | NCAAF | NFL | NBA | NHL | NCAAB |
1-0-0 | 12-12-1 | 8-22-1 | 50-56-1 | 41-35-2 | 66-45-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
649 | 104-100-5 | 78-67-1 | 182-167-6 | 52.11% | 18 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
53-53-1 | 47-38-0 | 1-1-0 | 16-9-1 | 52-49-3 | 13-17-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
1196 | 101-100-3 | 66-57-10 | 167-157-13 | 51.48% | 33 | |
NBA | NHL | CFL | NCAAF | NCAAB | NFL | MLB |
52-53-3 | 39-35-9 | 0-1-0 | 5-11-0 | 54-47-1 | 16-10-0 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1242 | 93-109-3 | 75-64-12 | 168-173-15 | 49.30% | 32 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
38-37-1 | 33-31-9 | 68-70-4 | 10-11-0 | 10-15-0 | 9-9-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
771 | 0-0-0 | 0-0-0 | 176-162-7 | 52.03% | 24 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-12-0 | 61-51-1 | 40-34-4 | 6-4-0 | 15-17-0 | 39-46-2 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1062 | 92-97-2 | 74-60-12 | 166-157-14 | 51.34% | -166 |
AFL | CFL | NBA | NHL | MLB | WNBA |
6-2-0 | 3-5-0 | 21-26-1 | 20-14-3 | 97-89-8 | 19-21-2 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1097 | 55-47-0 | 25-25-1 | 80-72-1 | 52.61% | -80 |
NBA | NHL | MLB | WNBA | ||
15-17-0 | 20-9-1 | 41-44-0 | 4-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
572 | 99-114-2 | 78-55-6 | 177-169-8 | 51.13% | -177 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
17-15-2 | 36-40-2 | 53-41-3 | 1-1-0 | 10-18-0 | 60-54-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3373 | 49-57-2 | 27-32-1 | 69-75-2 | 47.95% | -69 |
NFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 28-28-0 | 12-19-0 | 1-1-1 | 27-26-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1084 | 119-108-5 | 53-49-1 | 152-137-5 | 52.55% | -152 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
21-22-0 | 22-19-1 | 17-15-1 | 34-32-1 | 42-30-0 | 9-10-1 | 7-9-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1116 | 59-48-2 | 32-22-3 | 77-63-4 | 54.86% | -77 |
NCAAB | MLB | NHL | NBA | ||
7-10-0 | 28-22-0 | 19-8-1 | 23-23-3 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1243 | 121-111-5 | 49-42-2 | 151-139-5 | 52.03% | -151 | |
CFL | NFL | NBA | NHL | MLB | NCAAF | NCAAB |
4-2-0 | 14-18-0 | 48-35-0 | 35-37-2 | 3-2-0 | 17-26-1 | 30-19-2 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1128 | 72-69-3 | 13-19-2 | 78-74-3 | 51.29% | -78 |
NBA | NHL | MLB | NCAAB | ||
21-21-0 | 15-18-1 | 29-23-2 | 13-12-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1149 | 80-96-3 | 31-22-0 | 104-113-3 | 47.95% | -104 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
16-17-1 | 6-19-0 | 30-32-1 | 28-28-0 | 1-1-0 | 5-2-0 | 18-14-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1198 | 57-55-7 | 16-17-4 | 68-64-8 | 51.43% | -68 |
AFL | NBA | NHL | MLB | NCAAB | |
6-6-1 | 16-19-2 | 13-11-3 | 20-20-2 | 13-8-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3065 | 22-25-1 | 13-11-1 | 27-28-1 | 49.11% | -27 |
NCAAF | NFL | NBA | NHL | MLB | CFL |
6-1-0 | 4-3-0 | 3-6-0 | 12-13-1 | 1-3-0 | 1-2-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
903 | 68-56-3 | 16-14-1 | 78-66-4 | 54.05% | -78 |
NCAAB | AFL | MLB | NHL | NBA | |
9-5-0 | 9-8-0 | 23-20-2 | 22-9-0 | 15-24-2 |