League Records
GUY10
Since:2007
Ultimate Race All Time Record
Overall:
624-623-16
624-623-16
ATS:
320-337-12
320-337-12
O/U:
123-124-9
123-124-9
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2074 | 1-1-0 | 1-1-0 | 2-2-0 | 50.00% | 198 |
NBA | NHL | NCAAF | NCAAB | ||
1-0-0 | 0-1-0 | 0-1-0 | 1-0-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1187 | 141-144-6 | 24-24-1 | 165-168-7 | 49.56% | 35 |
NBA | NHL | NCAAF | NCAAB | NFL | |
42-49-4 | 55-56-0 | 6-16-0 | 52-35-1 | 10-12-2 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3914 | 0-0-0 | 0-0-0 | 11-21-0 | 34.38% | 189 |
CFL | NCAAF | NFL | NBA | NHL | |
0-2-0 | 1-3-0 | 2-3-0 | 2-9-0 | 6-4-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4005 | 14-15-0 | 8-5-0 | 22-20-0 | 52.38% | -22 |
NBA | NHL | MLB | |||
3-9-0 | 15-5-0 | 4-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1427 | 55-45-0 | 19-15-2 | 74-60-2 | 55.15% | -74 |
NBA | NHL | MLB | WNBA | ||
17-16-0 | 17-16-1 | 37-24-1 | 3-4-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6903 | 9-5-0 | 0-2-0 | 6-6-0 | 50.00% | -6 |
NCAAB | NHL | NBA | |||
1-2-0 | 3-1-0 | 2-3-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1464 | 118-146-1 | 32-36-0 | 137-165-1 | 45.38% | -137 | |
NBA | NCAAB | NHL | MLB | CFL | NCAAF | NFL |
34-39-1 | 22-31-0 | 47-51-0 | 1-1-0 | 2-6-0 | 16-23-0 | 15-14-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2724 | 22-30-0 | 10-6-1 | 28-31-1 | 47.50% | -28 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
3-3-0 | 0-2-0 | 15-17-0 | 2-3-0 | 2-4-0 | 6-2-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2542 | 29-28-0 | 6-11-0 | 29-31-0 | 48.33% | -29 |
NCAAB | AFL | MLB | NHL | NBA | |
7-7-0 | 2-0-0 | 5-7-0 | 9-6-0 | 6-11-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
55 | 133-101-5 | 23-24-5 | 150-119-5 | 55.66% | -150 | |
CFL | NCAAF | NCAAB | NFL | NBA | NHL | MLB |
6-3-0 | 20-12-0 | 24-15-0 | 10-20-0 | 37-31-0 | 51-38-3 | 2-0-2 |