League Records
traquan99
Since:2013
Ultimate Race All Time Record
Overall:
1035-1047-50
1035-1047-50
ATS:
259-294-12
259-294-12
O/U:
329-344-27
329-344-27
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1838 | 4-6-0 | 3-3-0 | 7-9-0 | 43.75% | 193 |
NBA | NHL | NCAAF | NCAAB | NFL | |
2-3-0 | 3-1-0 | 0-1-0 | 2-3-0 | 0-1-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2382 | 23-39-3 | 32-41-2 | 55-80-5 | 41.07% | 145 |
NCAAB | NFL | NBA | NHL | NCAAF | |
19-22-0 | 5-4-2 | 13-24-1 | 13-21-1 | 5-9-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1358 | 72-69-1 | 85-86-7 | 157-155-8 | 50.31% | 43 |
CFL | NFL | NBA | NHL | NCAAB | NCAAF |
1-0-0 | 16-11-0 | 36-46-2 | 46-26-3 | 46-59-3 | 12-13-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1872 | 61-62-3 | 50-60-0 | 111-122-3 | 47.67% | 89 |
NFL | NBA | NHL | NCAAF | CFL | NCAAB |
10-13-1 | 31-33-1 | 28-28-0 | 8-15-0 | 1-0-0 | 33-33-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1221 | 110-112-5 | 56-51-8 | 166-163-13 | 50.44% | 34 |
NCAAF | NCAAB | NHL | NBA | NFL | |
6-13-1 | 48-59-6 | 45-35-6 | 52-45-0 | 15-11-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
345 | 150-125-2 | 42-43-5 | 192-168-7 | 53.27% | 8 |
WNBA | AFL | MLB | NHL | NBA | NCAAB |
16-9-0 | 9-15-0 | 70-58-3 | 38-37-4 | 49-40-0 | 10-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
850 | 0-0-0 | 0-0-0 | 174-166-9 | 51.15% | 26 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
16-21-1 | 46-55-2 | 14-12-1 | 52-45-2 | 45-32-3 | 1-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
843 | 112-124-0 | 61-60-5 | 173-184-5 | 48.48% | -173 |
NHL | MLB | WNBA | AFL | CFL | NBA |
20-20-0 | 89-98-3 | 27-38-1 | 2-2-0 | 6-6-0 | 29-20-1 |