League Records
rezxian
Since:2007
Ultimate Race All Time Record
Overall:
2547-2468-116
2547-2468-116
ATS:
914-825-51
914-825-51
O/U:
1055-1084-71
1055-1084-71
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
718 | 90-82-2 | 91-105-4 | 181-187-6 | 49.20% | 19 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
14-16-0 | 11-12-2 | 48-54-1 | 53-45-2 | 55-59-1 | 0-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
827 | 76-63-4 | 103-103-4 | 179-166-8 | 51.84% | 21 |
NFL | NCAAF | NBA | NCAAB | NHL | |
14-15-1 | 11-13-0 | 45-45-3 | 54-47-2 | 55-46-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1244 | 74-78-3 | 88-104-0 | 162-182-3 | 47.12% | 38 |
NCAAF | NFL | NBA | NCAAB | NHL | |
15-11-0 | 17-11-1 | 44-46-1 | 41-56-1 | 45-58-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
10 | 116-92-2 | 84-58-12 | 200-150-14 | 56.87% | - |
NFL | CFL | NBA | NCAAB | NHL | NCAAF |
14-14-0 | 1-0-0 | 50-39-2 | 71-50-2 | 54-37-10 | 10-10-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1251 | 109-88-0 | 58-73-11 | 167-161-11 | 50.88% | 33 |
MLB | WNBA | NBA | NCAAB | NHL | AFL |
61-52-0 | 14-7-0 | 36-45-0 | 11-8-0 | 39-32-11 | 6-17-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2052 | 0-0-0 | 0-0-0 | 84-98-8 | 46.32% | 116 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
8-17-0 | 7-14-0 | 23-29-4 | 20-18-2 | 25-18-2 | 1-2-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
592 | 100-98-1 | 80-69-6 | 180-167-7 | 51.84% | -180 |
MLB | AFL | WNBA | NBA | NHL | CFL |
92-83-3 | 4-3-0 | 31-24-3 | 30-28-0 | 19-21-1 | 4-8-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1652 | 40-46-0 | 29-33-3 | 69-79-3 | 46.69% | -69 |
MLB | WNBA | NBA | NHL | ||
31-40-1 | 4-1-0 | 19-21-0 | 15-17-2 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
510 | 106-102-3 | 73-70-4 | 179-172-7 | 50.98% | -179 |
NHL | CFL | NCAAF | NFL | NBA | NCAAB |
54-59-4 | 4-0-0 | 15-10-1 | 16-18-0 | 41-32-0 | 51-53-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
308 | 140-131-7 | 80-65-6 | 188-170-8 | 52.46% | -188 |
MLB | NFL | NBA | NCAAB | NHL | |
32-36-1 | 2-0-0 | 62-49-1 | 36-41-2 | 56-44-4 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1206 | 100-110-4 | 64-81-2 | 146-164-4 | 47.13% | -146 | |
MLB | NCAAF | NFL | NBA | NCAAB | NHL | CFL |
6-11-1 | 22-22-0 | 18-13-2 | 27-43-0 | 25-21-0 | 42-44-1 | 6-10-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
505 | 73-52-8 | 34-32-4 | 87-68-9 | 55.79% | -87 |
MLB | NBA | NCAAB | NHL | ||
30-31-4 | 21-21-3 | 12-6-0 | 24-10-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
253 | 126-125-1 | 83-76-1 | 187-177-2 | 51.37% | -187 | |
NFL | NBA | NCAAB | NHL | CFL | NCAAF | MLB |
18-17-0 | 49-52-1 | 37-33-1 | 51-51-0 | 3-4-0 | 26-19-0 | 3-1-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
830 | 66-66-1 | 27-37-0 | 84-90-1 | 48.29% | -84 |
MLB | NBA | NCAAB | NHL | ||
30-26-0 | 22-29-0 | 11-14-1 | 21-21-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
294 | 101-76-2 | 52-59-1 | 137-120-3 | 53.27% | -137 | |
NBA | NCAAB | NHL | CFL | MLB | NCAAF | NFL |
31-37-0 | 23-13-0 | 42-35-0 | 5-6-0 | 0-6-0 | 22-11-1 | 14-12-2 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
693 | 65-73-7 | 33-30-5 | 83-87-8 | 48.88% | -83 |
AFL | NBA | NCAAB | NHL | MLB | |
7-5-2 | 23-24-1 | 14-8-0 | 20-17-3 | 19-33-2 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
283 | 127-114-7 | 42-58-5 | 150-157-9 | 48.89% | -150 | |
CFL | NHL | NCAAB | NBA | NFL | NCAAF | MLB |
4-3-0 | 46-55-3 | 25-24-3 | 40-35-1 | 13-20-0 | 18-19-2 | 4-1-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
593 | 60-52-5 | 34-31-3 | 84-73-5 | 53.40% | -84 |
MLB | AFL | NBA | NCAAB | NHL | |
26-20-3 | 10-9-0 | 18-21-0 | 8-7-0 | 22-16-2 |