League Records
braves5795
Since:2008
Ultimate Race All Time Record
Overall:
1585-1538-55
1585-1538-55
ATS:
669-708-29
669-708-29
O/U:
411-423-23
411-423-23
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
946 | 98-75-2 | 10-19-4 | 108-94-6 | 53.37% | 92 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-9-0 | 27-24-2 | 20-26-3 | 7-8-1 | 43-27-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
703 | 114-127-1 | 68-58-1 | 182-185-2 | 49.59% | 18 |
NBA | NHL | NCAAF | NCAAB | CFL | NFL |
46-54-0 | 51-38-0 | 14-16-0 | 58-64-2 | 1-0-0 | 12-13-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1489 | 104-121-2 | 42-38-2 | 146-159-4 | 47.90% | 54 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-12-1 | 39-53-0 | 43-34-1 | 13-6-0 | 40-54-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1387 | 96-113-3 | 57-47-1 | 153-160-4 | 48.90% | 47 |
NCAAF | NBA | NHL | NCAAB | NFL | |
13-12-0 | 46-46-0 | 36-40-0 | 44-49-3 | 14-13-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2028 | 93-101-4 | 21-41-1 | 114-142-5 | 44.64% | 86 |
NCAAF | NFL | NBA | NHL | NCAAB | |
7-6-0 | 2-10-0 | 29-40-3 | 30-29-1 | 46-57-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1680 | 102-82-3 | 49-52-4 | 151-134-7 | 52.91% | 49 |
NBA | NCAAB | NHL | MLB | WNBA | AFL |
40-34-0 | 9-11-0 | 34-25-2 | 49-47-4 | 10-7-1 | 9-10-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1601 | 0-0-0 | 0-0-0 | 126-109-2 | 53.59% | 74 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
1-0-0 | 1-0-0 | 0-1-0 | 2-1-0 | 13-10-0 | 35-36-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1916 | 81-77-0 | 34-41-2 | 115-118-2 | 49.36% | -115 |
NBA | NHL | MLB | WNBA | AFL | CFL |
17-26-0 | 13-17-1 | 72-56-1 | 11-15-0 | 1-0-0 | 1-4-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1614 | 47-36-0 | 23-20-2 | 70-56-2 | 55.47% | -70 |
NBA | NHL | MLB | WNBA | ||
14-16-0 | 13-8-1 | 40-31-1 | 3-1-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1073 | 119-102-7 | 42-30-4 | 161-132-11 | 54.77% | -161 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
16-8-2 | 26-27-1 | 33-30-2 | 0-2-0 | 13-14-0 | 73-52-6 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1931 | 122-119-5 | 25-34-2 | 139-137-5 | 50.36% | -139 |
MLB | NHL | NBA | NCAAB | ||
19-28-2 | 35-28-1 | 35-42-2 | 50-39-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1561 | 95-90-5 | 40-43-0 | 120-112-5 | 51.69% | -120 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
23-16-3 | 23-17-0 | 10-8-0 | 3-10-0 | 30-26-0 | 30-22-2 | 6-17-0 |