League Records
AzStealth
Since:2008
Ultimate Race All Time Record
Overall:
1770-1748-63
1770-1748-63
ATS:
864-845-40
864-845-40
O/U:
309-308-25
309-308-25
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
145 | 174-158-3 | 9-6-0 | 183-164-3 | 52.71% | 17 |
NFL | NBA | NHL | NCAAF | NCAAB | |
16-15-0 | 47-47-1 | 38-39-0 | 10-6-0 | 72-57-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1622 | 99-89-3 | 28-45-0 | 127-134-3 | 48.67% | 73 |
NFL | NCAAB | NBA | NHL | NCAAF | |
11-8-1 | 37-59-1 | 30-39-1 | 33-24-0 | 16-4-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1144 | 100-132-5 | 69-55-3 | 169-187-8 | 47.53% | 31 |
NBA | NCAAF | NFL | NHL | NCAAB | |
43-55-0 | 9-12-1 | 12-12-2 | 32-48-0 | 73-60-5 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
498 | 101-99-4 | 85-76-1 | 186-175-5 | 51.50% | 14 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-13-0 | 46-45-2 | 35-37-0 | 6-20-0 | 84-60-3 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
816 | 162-174-7 | 17-14-2 | 179-188-9 | 48.80% | 21 |
NBA | NHL | MLB | NCAAF | NCAAB | NFL |
53-44-4 | 44-47-1 | 1-0-0 | 9-12-0 | 61-67-4 | 11-18-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1967 | 109-113-3 | 24-26-5 | 133-139-8 | 48.93% | 67 |
WNBA | NBA | NHL | MLB | NCAAB | AFL |
4-2-0 | 34-40-1 | 31-32-3 | 48-49-2 | 9-10-1 | 7-6-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1006 | 0-0-0 | 0-0-0 | 168-180-2 | 48.29% | 32 |
NBA | NCAAB | NHL | CFL | NCAAF | NFL |
49-55-2 | 37-56-0 | 40-38-0 | 2-1-0 | 21-17-0 | 19-13-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
559 | 160-150-3 | 21-23-1 | 181-173-4 | 51.12% | -181 |
NBA | NHL | MLB | WNBA | AFL | CFL |
27-21-2 | 24-19-0 | 82-94-1 | 38-33-1 | 4-2-0 | 6-4-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
290 | 84-64-0 | 10-8-4 | 94-72-4 | 56.47% | -94 |
WNBA | MLB | NHL | NBA | ||
2-4-0 | 50-32-0 | 19-14-4 | 23-22-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
624 | 159-150-4 | 16-19-3 | 175-169-7 | 50.85% | -175 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
16-19-1 | 40-34-0 | 41-40-2 | 0-2-0 | 10-20-1 | 68-54-3 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
864 | 168-156-9 | 30-36-6 | 175-167-10 | 51.14% | -175 |
NCAAB | MLB | NHL | NBA | NFL | |
46-39-2 | 35-22-2 | 40-44-3 | 53-61-3 | 1-1-0 |