League Records
avangal
Since:2013
Ultimate Race All Time Record
Overall:
1161-1074-59
1161-1074-59
ATS:
462-442-16
462-442-16
O/U:
283-273-32
283-273-32
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
484 | 120-112-2 | 46-51-5 | 166-163-7 | 50.45% | 34 |
NCAAF | NFL | NBA | NCAAB | NHL | |
9-12-0 | 15-16-0 | 50-49-1 | 48-41-1 | 44-45-5 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
460 | 135-113-1 | 53-59-2 | 188-172-3 | 52.20% | 12 |
NCAAF | NFL | NBA | NCAAB | NHL | |
17-17-0 | 10-15-0 | 60-46-1 | 47-59-1 | 54-35-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1392 | 122-119-4 | 32-39-2 | 154-158-6 | 49.37% | 46 |
NFL | NCAAF | NBA | NCAAB | NHL | |
15-14-0 | 12-14-0 | 43-54-3 | 36-43-2 | 48-33-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
627 | 139-144-8 | 45-43-4 | 184-187-12 | 49.61% | 16 |
MLB | NCAAF | NCAAB | NHL | NBA | NFL |
0-1-0 | 10-11-0 | 46-57-4 | 53-56-4 | 59-50-4 | 16-12-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
433 | 116-91-4 | 73-58-16 | 189-149-20 | 55.59% | 11 |
MLB | AFL | WNBA | NBA | NHL | NCAAB |
60-53-4 | 8-15-0 | 17-10-1 | 50-33-0 | 44-29-15 | 10-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
338 | 0-0-0 | 0-0-0 | 189-169-8 | 52.73% | 11 |
CFL | NHL | NCAAB | NBA | NFL | NCAAF |
2-2-0 | 46-42-3 | 42-36-3 | 60-53-2 | 17-18-0 | 22-18-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3586 | 16-25-0 | 18-8-1 | 34-33-1 | 50.74% | -34 |
WNBA | NBA | NHL | MLB | AFL | |
10-3-0 | 6-5-1 | 3-5-0 | 15-19-0 | 0-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2124 | 41-28-0 | 16-15-2 | 57-43-2 | 56.86% | -57 |
MLB | WNBA | NBA | NHL | ||
26-24-2 | 4-4-0 | 15-9-0 | 12-6-0 |