League Records
kuts555
Since:2011
Ultimate Race All Time Record
Overall:
341-320-21
341-320-21
ATS:
134-134-5
134-134-5
O/U:
66-69-13
66-69-13
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1361 | 26-28-0 | 12-12-1 | 38-40-1 | 48.73% | 162 |
NFL | NCAAF | NBA | NHL | NCAAB | |
3-6-0 | 2-4-0 | 12-12-0 | 11-8-1 | 10-10-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2557 | 38-39-4 | 5-10-0 | 43-49-4 | 46.88% | 157 |
NBA | NFL | NHL | CFL | NCAAF | NCAAB |
11-15-2 | 6-5-0 | 14-11-0 | 1-0-0 | 0-5-0 | 11-13-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2779 | 40-43-0 | 6-10-1 | 46-53-1 | 46.50% | 154 |
CFL | NCAAF | NCAAB | NHL | NBA | NFL |
1-0-0 | 3-7-0 | 11-14-0 | 14-10-1 | 12-17-0 | 5-5-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3406 | 40-31-1 | 14-13-9 | 54-44-10 | 54.63% | 146 |
AFL | NCAAB | MLB | NHL | NBA | |
0-3-0 | 10-6-1 | 22-10-1 | 9-11-8 | 13-14-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2607 | 0-0-0 | 0-0-0 | 49-40-3 | 54.89% | 151 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
11-18-1 | 17-5-2 | 1-1-0 | 7-6-0 | 4-7-0 | 9-3-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3985 | 17-26-0 | 6-5-1 | 23-31-1 | 42.73% | -23 |
NBA | NHL | MLB | WNBA | ||
12-9-0 | 4-9-1 | 5-10-0 | 2-3-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2880 | 25-19-0 | 9-6-1 | 34-25-1 | 57.50% | -34 |
NBA | NHL | MLB | |||
9-6-0 | 9-8-1 | 16-11-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2838 | 40-25-0 | 14-13-0 | 54-38-0 | 58.70% | -54 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
2-2-0 | 14-10-0 | 5-2-0 | 18-10-0 | 14-14-0 | 1-0-0 |