League Records
12pk
Since:2010
Ultimate Race All Time Record
Overall:
1178-1029-34
1178-1029-34
ATS:
561-529-21
561-529-21
O/U:
97-83-8
97-83-8
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1807 | 8-8-0 | 0-0-0 | 8-8-0 | 50.00% | 192 |
NFL | NBA | NHL | NCAAB | ||
0-1-0 | 4-1-0 | 3-3-0 | 1-3-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
190 | 172-149-4 | 25-21-1 | 197-170-5 | 53.63% | 3 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
10-16-0 | 60-43-2 | 54-51-1 | 0-1-0 | 17-17-0 | 56-42-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
80 | 189-149-7 | 10-13-0 | 199-162-7 | 55.03% | 1 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-12-2 | 55-40-3 | 63-52-0 | 2-0-0 | 9-16-0 | 52-42-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1152 | 147-176-2 | 20-13-0 | 167-189-2 | 46.93% | 33 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
10-20-0 | 48-56-1 | 62-48-0 | 1-0-0 | 11-15-0 | 35-50-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
252 | 177-164-7 | 16-16-3 | 193-180-10 | 51.70% | 7 | |
MLB | NCAAB | CFL | NHL | NBA | NFL | NCAAF |
1-0-0 | 53-49-3 | 1-0-0 | 61-72-2 | 42-44-5 | 25-4-0 | 10-11-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
328 | 171-145-3 | 22-18-4 | 193-163-7 | 54.13% | 7 |
WNBA | AFL | NCAAB | NBA | NHL | MLB |
14-9-1 | 14-8-0 | 10-9-0 | 35-41-0 | 51-38-3 | 69-58-3 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
9 | 0-0-0 | 0-0-0 | 200-139-3 | 58.92% | - |
NHL | NFL | NBA | CFL | NCAAF | NCAAB |
61-26-0 | 22-12-0 | 60-40-1 | 4-3-0 | 17-23-0 | 36-35-2 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5068 | 4-1-0 | 2-1-0 | 6-2-0 | 75.00% | -6 |
MLB | NHL | NBA | |||
2-0-0 | 2-1-0 | 2-1-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5657 | 14-15-0 | 2-1-0 | 15-16-0 | 48.39% | -15 |
NFL | NBA | NHL | NCAAB | ||
1-0-0 | 4-8-0 | 3-4-0 | 7-4-0 |