League Records
bazammit
Since:2008
Ultimate Race All Time Record
Overall:
542-531-14
542-531-14
ATS:
253-243-8
253-243-8
O/U:
50-59-7
50-59-7
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2001 | 3-1-0 | 0-1-0 | 3-2-0 | 60.00% | 197 |
NFL | NCAAF | NCAAB | |||
1-0-0 | 1-0-0 | 1-2-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2778 | 25-23-0 | 7-9-0 | 32-32-0 | 50.00% | 168 |
NCAAF | NFL | NBA | NHL | NCAAB | |
6-4-0 | 2-5-0 | 6-9-0 | 9-6-0 | 9-8-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3243 | 13-18-1 | 1-3-0 | 14-21-1 | 40.28% | 186 |
NCAAF | NFL | NBA | NHL | NCAAB | CFL |
1-4-0 | 2-1-1 | 3-5-0 | 5-4-0 | 2-7-0 | 1-0-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3573 | 15-19-0 | 1-1-0 | 16-20-0 | 44.44% | 184 |
NBA | NHL | NCAAF | NCAAB | NFL | |
3-6-0 | 5-4-0 | 2-4-0 | 4-5-0 | 2-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3442 | 30-33-0 | 3-5-0 | 33-38-0 | 46.48% | 167 |
NCAAF | NFL | NBA | NHL | NCAAB | |
3-3-0 | 3-5-0 | 10-6-0 | 7-12-0 | 10-12-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3055 | 62-66-0 | 5-2-2 | 67-68-2 | 49.64% | 133 |
NCAAB | AFL | MLB | NHL | NBA | |
9-10-0 | 3-3-0 | 25-17-0 | 13-21-2 | 17-17-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
756 | 164-146-2 | 11-9-2 | 175-155-4 | 52.99% | -175 |
MLB | WNBA | AFL | CFL | NBA | NHL |
89-82-0 | 22-21-3 | 1-2-0 | 4-4-0 | 33-26-0 | 26-20-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2737 | 32-40-0 | 6-9-0 | 38-49-0 | 43.68% | -38 |
NBA | NHL | MLB | |||
10-16-0 | 9-17-0 | 19-16-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6045 | 3-2-0 | 0-2-1 | 3-4-1 | 43.75% | -3 |
NHL | NCAAF | NCAAB | NFL | ||
0-1-0 | 0-2-2 | 2-2-0 | 1-0-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2172 | 56-50-4 | 3-3-0 | 49-41-2 | 54.35% | -49 |
NBA | NHL | MLB | NCAAB | ||
17-13-0 | 12-11-0 | 10-11-2 | 10-6-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4246 | 20-21-0 | 4-4-0 | 23-24-0 | 48.94% | -23 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
5-8-0 | 7-6-0 | 3-1-0 | 6-3-0 | 1-0-0 | 1-6-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1251 | 73-56-2 | 7-7-0 | 76-60-2 | 55.80% | -76 |
NCAAB | MLB | NHL | NBA | ||
17-8-1 | 23-16-1 | 12-18-0 | 24-18-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3632 | 13-16-2 | 2-4-2 | 13-17-2 | 43.75% | -13 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
2-2-0 | 2-1-0 | 8-8-2 | 0-2-0 | 1-2-0 | 1-3-0 |