League Records
lenny2098
Since:2006
Ultimate Race All Time Record
Overall:
2666-2593-59
2666-2593-59
ATS:
1372-1393-44
1372-1393-44
O/U:
233-252-18
233-252-18
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
491 | 151-151-0 | 15-23-2 | 166-174-2 | 48.83% | 34 |
NFL | NBA | NHL | NCAAB | NCAAF | |
10-16-0 | 43-37-0 | 53-50-2 | 53-63-0 | 7-8-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
761 | 170-155-0 | 10-9-1 | 180-164-1 | 52.32% | 20 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
54-65-0 | 10-6-0 | 49-35-1 | 57-47-0 | 1-0-0 | 9-11-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
791 | 162-158-0 | 18-17-0 | 180-175-0 | 50.70% | 20 |
NFL | NCAAF | NBA | NHL | CFL | NCAAB |
10-16-0 | 14-10-0 | 53-41-0 | 51-47-0 | 1-0-0 | 51-61-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
199 | 151-121-0 | 44-44-1 | 195-165-1 | 54.16% | 5 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-15-0 | 52-45-1 | 58-48-0 | 13-14-0 | 58-43-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
115 | 153-146-0 | 46-33-0 | 199-179-0 | 52.65% | 1 |
NCAAF | NCAAB | NFL | NBA | NHL | MLB |
5-11-0 | 56-53-0 | 12-9-0 | 49-46-0 | 76-60-0 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1178 | 147-147-2 | 23-32-4 | 170-179-6 | 48.73% | 30 |
AFL | NCAAB | NBA | NHL | MLB | WNBA |
12-13-0 | 9-9-1 | 36-37-0 | 34-37-4 | 71-67-1 | 8-16-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
556 | 0-0-0 | 0-0-0 | 182-183-1 | 49.86% | 18 |
CFL | NCAAF | NCAAB | NFL | NBA | NHL |
2-2-0 | 17-24-0 | 46-49-0 | 13-18-0 | 48-52-0 | 56-38-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
296 | 166-148-1 | 23-22-1 | 189-170-2 | 52.63% | -189 |
CFL | NBA | NHL | MLB | WNBA | AFL |
5-7-0 | 24-21-0 | 16-20-1 | 117-93-0 | 24-27-1 | 3-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1780 | 59-62-0 | 7-8-0 | 66-70-0 | 48.53% | -66 |
NBA | NHL | MLB | WNBA | ||
9-17-0 | 14-11-0 | 41-37-0 | 2-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2637 | 63-72-1 | 0-0-0 | 63-72-1 | 46.69% | -63 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
10-9-0 | 2-1-0 | 31-31-0 | 0-2-0 | 5-7-1 | 15-22-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
146 | 237-203-7 | 3-1-1 | 194-166-6 | 53.83% | -194 |
NCAAB | MLB | NHL | NBA | NFL | |
53-35-1 | 43-37-1 | 52-55-1 | 45-38-3 | 1-1-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
861 | 161-192-6 | 9-16-0 | 164-196-6 | 45.63% | -164 | |
CFL | NCAAF | NCAAB | NFL | NBA | NHL | MLB |
4-11-1 | 27-33-0 | 26-31-1 | 14-24-1 | 29-39-3 | 56-45-0 | 8-13-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1105 | 78-81-5 | 3-4-1 | 78-81-5 | 49.09% | -78 |
NCAAB | NBA | NHL | MLB | ||
9-9-0 | 14-23-2 | 21-13-1 | 34-36-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
711 | 173-177-10 | 9-11-0 | 173-179-10 | 49.17% | -173 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
34-37-2 | 17-17-2 | 38-46-3 | 53-54-0 | 1-2-0 | 2-4-0 | 28-19-3 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
857 | 83-85-4 | 4-7-1 | 83-85-4 | 49.42% | -83 |
NBA | NHL | MLB | NCAAB | ||
23-21-0 | 22-15-1 | 28-33-2 | 10-16-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
68 | 146-113-3 | 9-11-0 | 147-114-3 | 56.25% | -147 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
4-6-0 | 3-2-0 | 46-38-0 | 34-23-1 | 14-14-1 | 18-19-0 | 28-12-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
444 | 88-88-3 | 6-6-1 | 88-88-3 | 50.00% | -88 |
AFL | NCAAB | NBA | NHL | MLB | |
4-6-1 | 10-15-1 | 25-18-0 | 21-19-1 | 28-30-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
303 | 148-151-8 | 4-8-5 | 149-153-8 | 49.35% | -149 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
23-26-1 | 17-15-0 | 36-34-1 | 48-49-4 | 4-1-1 | 2-6-0 | 19-22-1 |