League Records
cockyvolfan
Since:2009
Ultimate Race All Time Record
Overall:
889-838-25
889-838-25
ATS:
280-293-11
280-293-11
O/U:
292-280-10
292-280-10
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
775 | 88-76-6 | 48-47-2 | 136-123-8 | 52.43% | 64 |
NCAAF | NFL | NBA | NHL | NCAAB | |
5-14-0 | 15-14-1 | 41-31-3 | 35-27-0 | 40-37-4 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1513 | 81-87-2 | 56-45-0 | 137-132-2 | 50.92% | 63 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-8-0 | 35-37-1 | 37-28-0 | 8-18-1 | 46-41-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2124 | 53-51-1 | 24-35-0 | 77-86-1 | 47.26% | 123 |
NBA | NHL | NFL | NCAAB | NCAAF | |
22-23-0 | 19-21-0 | 10-8-0 | 22-26-1 | 4-8-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
801 | 107-99-1 | 70-63-0 | 177-162-1 | 52.21% | 23 |
NCAAF | NFL | NBA | NHL | NCAAB | |
8-8-0 | 17-11-0 | 44-50-0 | 43-33-0 | 65-60-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5225 | 2-8-0 | 2-3-1 | 4-11-1 | 28.13% | 196 |
NHL | NCAAB | NFL | NCAAF | NBA | |
0-2-1 | 2-6-0 | 2-0-0 | 0-1-0 | 0-2-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6061 | 3-7-1 | 1-0-0 | 4-7-1 | 37.50% | 196 |
NBA | NHL | MLB | NCAAB | ||
2-2-0 | 1-2-0 | 0-2-1 | 1-1-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2234 | 0-0-0 | 0-0-0 | 71-78-3 | 47.70% | 129 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
10-12-0 | 8-21-2 | 10-6-0 | 20-24-1 | 21-14-0 | 2-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
330 | 119-100-1 | 68-67-4 | 187-167-5 | 52.79% | -187 |
CFL | AFL | WNBA | MLB | NHL | NBA |
7-5-0 | 3-7-0 | 25-36-0 | 105-78-4 | 21-15-0 | 26-26-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
186 | 73-52-0 | 23-20-3 | 96-72-3 | 57.02% | -96 |
WNBA | MLB | NHL | NBA | ||
3-4-0 | 49-39-1 | 23-12-1 | 21-17-1 |