League Records
MLBFan8848
Since:2011
Ultimate Race All Time Record
Overall:
1345-1279-45
1345-1279-45
ATS:
816-802-38
816-802-38
O/U:
42-47-5
42-47-5
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
77 | 172-149-6 | 17-15-1 | 189-164-7 | 53.47% | 11 |
NCAAF | NFL | NBA | NCAAB | NHL | |
8-12-0 | 12-17-1 | 56-57-3 | 63-46-2 | 50-32-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
821 | 167-171-5 | 12-17-2 | 179-188-7 | 48.80% | 21 |
NCAAF | NFL | NBA | NCAAB | NHL | |
15-16-1 | 15-11-0 | 53-66-2 | 52-54-3 | 44-41-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
256 | 191-169-7 | 3-4-0 | 194-173-7 | 52.81% | 6 |
NCAAF | NFL | NBA | NCAAB | NHL | |
13-11-0 | 13-12-3 | 61-63-3 | 59-50-1 | 48-37-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
453 | 187-179-7 | 0-3-0 | 187-182-7 | 50.66% | 13 |
NCAAF | NFL | NBA | NCAAB | NHL | |
12-11-0 | 16-15-0 | 56-70-5 | 53-49-2 | 50-37-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
713 | 180-186-10 | 2-2-0 | 182-188-10 | 49.21% | 18 |
MLB | NCAAF | NFL | NBA | NCAAB | NHL |
1-0-0 | 9-13-0 | 10-14-2 | 58-55-8 | 59-61-0 | 45-45-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
256 | 190-161-3 | 6-3-2 | 196-164-5 | 54.38% | 4 |
MLB | AFL | WNBA | NBA | NCAAB | NHL |
71-59-1 | 13-10-0 | 14-14-0 | 44-40-0 | 13-5-2 | 41-36-2 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2610 | 0-0-0 | 0-0-0 | 49-39-1 | 55.62% | 151 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
6-7-1 | 7-3-0 | 13-14-0 | 6-4-0 | 14-10-0 | 3-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
969 | 167-178-1 | 2-3-0 | 169-181-1 | 48.29% | -169 |
MLB | AFL | WNBA | NBA | NHL | CFL |
93-110-0 | 0-4-0 | 24-25-1 | 25-19-0 | 21-18-0 | 6-5-0 |