Survivor: Monthly Leaderboard
| Rank | Member | W-L-T | Pct | Profile | Status |
|---|---|---|---|---|---|
| 1851 | Swordsage | 10-10-1 | 50.00% | View | Pending |
| 1852 | pgasol5032 | 10-10 | 50.00% | View | Pending |
| 1853 | JaggerSwaggrr | 10-10 | 50.00% | View | Pending |
| 1854 | mtlm7 | 10-10 | 50.00% | View | |
| 1855 | duffmiver3 | 10-10 | 50.00% | View | Pending |
| 1856 | Dominate58 | 10-10 | 50.00% | View | |
| 1857 | xxxfactorcapper | 10-10 | 50.00% | View | Pending |
| 1858 | DJSC | 10-10-1 | 50.00% | View | |
| 1859 | Ghorvath32 | 10-10 | 50.00% | View | |
| 1860 | Bluesters | 10-10 | 50.00% | View | Pending |
| 1861 | markny56 | 10-10 | 50.00% | View | Pending |
| 1862 | Bamajoe49 | 10-11-1 | 47.73% | View | |
| 1863 | icmolson | 10-11-1 | 47.73% | View | |
| 1864 | Texans1951 | 10-11-1 | 47.73% | View | |
| 1865 | Reina | 10-11-1 | 47.73% | View | Pending |
| 1866 | HardCase | 10-11-1 | 47.73% | View | |
| 1867 | cincinnatijoseph | 10-11 | 47.62% | View | |
| 1868 | oilfieldt | 10-11 | 47.62% | View | |
| 1869 | brandonabk | 10-11 | 47.62% | View | |
| 1870 | twocoors | 10-11 | 47.62% | View | |
| 1871 | Coloneljim | 10-11 | 47.62% | View | |
| 1872 | Jerrybook | 10-11 | 47.62% | View | Pending |
| 1873 | rawluciano1 | 10-11 | 47.62% | View | |
| 1874 | markvick111 | 10-11 | 47.62% | View | Pending |
| 1875 | dbokw | 10-11 | 47.62% | View | |
| 1876 | kherakhera | 10-11 | 47.62% | View | |
| 1877 | TheRealDeal78 | 10-11 | 47.62% | View | |
| 1878 | winer4405 | 10-11 | 47.62% | View | |
| 1879 | maoe1979 | 10-11 | 47.62% | View | Pending |
| 1880 | denvergreg | 10-11 | 47.62% | View | |
| 1881 | Seahawks14 | 10-11 | 47.62% | View | |
| 1882 | Cantbe_LikeMike | 10-11 | 47.62% | View | |
| 1883 | vikingleader | 10-11 | 47.62% | View | |
| 1884 | Forse85 | 10-11 | 47.62% | View | Pending |
| 1885 | bigmyk | 10-11 | 47.62% | View | |
| 1886 | bucky207 | 10-12-3 | 46.00% | View | Pending |
| 1887 | parking | 10-12-2 | 45.83% | View | Pending |
| 1888 | Mama9187 | 10-12-2 | 45.83% | View | |
| 1889 | danj007 | 10-12-1 | 45.65% | View | Pending |
| 1890 | TJJohnson03 | 10-12-1 | 45.65% | View | Pending |
| 1891 | sdkrules | 10-12 | 45.45% | View | Pending |
| 1892 | AMERSPORTSREPORT | 10-12 | 45.45% | View | |
| 1893 | ivtime | 10-12 | 45.45% | View | Pending |
| 1894 | coach_d5 | 10-12 | 45.45% | View | Pending |
| 1895 | robertaullman | 10-12 | 45.45% | View | Pending |
| 1896 | Bedminster | 10-12 | 45.45% | View | Pending |
| 1897 | DaWash20 | 10-12 | 45.45% | View | |
| 1898 | umgmu | 10-12 | 45.45% | View | Pending |
| 1899 | blindadosalas | 10-12 | 45.45% | View | |
| 1900 | Arod0105 | 10-12 | 45.45% | View |






