Survivor: Monthly Leaderboard
| Rank | Member | W-L-T | Pct | Profile | Status |
|---|---|---|---|---|---|
| 551 | HashMarkz | 10-8-1 | 55.26% | View | Pending |
| 552 | 100towin | 10-8-1 | 55.26% | View | |
| 553 | Hawkbet | 10-8-1 | 55.26% | View | Pending |
| 554 | red12sox | 10-8-1 | 55.26% | View | Pending |
| 555 | warmastershake | 10-8-1 | 55.26% | View | |
| 556 | henry1989 | 10-8-1 | 55.26% | View | |
| 557 | JJBEER | 10-9 | 52.63% | View | |
| 558 | windowB | 10-9 | 52.63% | View | |
| 559 | merle1858 | 10-9 | 52.63% | View | |
| 560 | myers_j_714 | 10-9 | 52.63% | View | Pending |
| 561 | skinflutes | 10-9 | 52.63% | View | Pending |
| 562 | John25 | 10-9 | 52.63% | View | Pending |
| 563 | lsbellmom | 10-9 | 52.63% | View | Pending |
| 564 | $teve321 | 10-9 | 52.63% | View | Pending |
| 565 | Jwiseguy1 | 10-9 | 52.63% | View | Pending |
| 566 | JPack | 10-9 | 52.63% | View | Pending |
| 567 | bradtastic | 10-9 | 52.63% | View | Pending |
| 568 | april420 | 10-9 | 52.63% | View | Pending |
| 569 | moneyformo | 10-9 | 52.63% | View | Pending |
| 570 | illmaticwarrior | 10-9 | 52.63% | View | |
| 571 | DonnyTwoTimes | 10-9 | 52.63% | View | |
| 572 | ll49ers63 | 10-9 | 52.63% | View | Pending |
| 573 | Dagger2 | 10-9 | 52.63% | View | Pending |
| 574 | mdscott43 | 10-9 | 52.63% | View | Pending |
| 575 | doduck57 | 10-9 | 52.63% | View | Pending |
| 576 | VUDB32 | 10-9 | 52.63% | View | |
| 577 | cosmosmoon | 10-9 | 52.63% | View | |
| 578 | dirtyharry57 | 10-9 | 52.63% | View | |
| 579 | Leonoodle | 10-9 | 52.63% | View | Pending |
| 580 | kcarlson45 | 10-9 | 52.63% | View | |
| 581 | tay_wor | 10-9 | 52.63% | View | |
| 582 | mikemow92 | 10-9 | 52.63% | View | Pending |
| 583 | bucky207 | 10-9 | 52.63% | View | |
| 584 | Vquantum | 10-9 | 52.63% | View | |
| 585 | Monsmon45 | 10-9 | 52.63% | View | Pending |
| 586 | bluorch158 | 10-9 | 52.63% | View | |
| 587 | Michelle111 | 10-9 | 52.63% | View | Pending |
| 588 | Brayy_Wyatt | 10-9 | 52.63% | View | |
| 589 | Ringo2019 | 10-9 | 52.63% | View | Pending |
| 590 | Eliasmb | 10-9 | 52.63% | View | |
| 591 | JAR494 | 10-9 | 52.63% | View | |
| 592 | pltrsankar | 10-9 | 52.63% | View | |
| 593 | loanshark035 | 10-9-1 | 52.50% | View | |
| 594 | karpovsanchez | 10-9-1 | 52.50% | View | |
| 595 | Almorris72 | 10-9-1 | 52.50% | View | |
| 596 | acpotro1 | 10-9-1 | 52.50% | View | |
| 597 | funaki | 10-10 | 50.00% | View | |
| 598 | mikers | 10-10 | 50.00% | View | Pending |
| 599 | Muskies | 10-10 | 50.00% | View | Pending |
| 600 | Lou44 | 10-10 | 50.00% | View |






