Survivor: Monthly Leaderboard
| Rank | Member | W-L-T | Pct | Profile | Status |
|---|---|---|---|---|---|
| 1801 | carlito1973 | 7-4 | 63.64% | View | |
| 1802 | Mharder | 7-4 | 63.64% | View | |
| 1803 | Deraildave | 7-4 | 63.64% | View | Pending |
| 1804 | Bay2LA | 7-4 | 63.64% | View | |
| 1805 | sloneman2 | 7-4 | 63.64% | View | |
| 1806 | Alex_96 | 7-4 | 63.64% | View | |
| 1807 | timsuss17 | 7-4 | 63.64% | View | |
| 1808 | CDJUAREZ | 7-4 | 63.64% | View | |
| 1809 | againgreatusa | 7-4 | 63.64% | View | |
| 1810 | Rickerbocker | 7-4 | 63.64% | View | |
| 1811 | pcblkleo | 7-4 | 63.64% | View | |
| 1812 | betocha5254 | 7-4 | 63.64% | View | |
| 1813 | pastagramps | 7-4 | 63.64% | View | |
| 1814 | LMS387 | 7-4-1 | 62.50% | View | Pending |
| 1815 | bazooka | 7-4-1 | 62.50% | View | Pending |
| 1816 | watchthis | 7-4-1 | 62.50% | View | |
| 1817 | mely1976 | 7-4-1 | 62.50% | View | |
| 1818 | spiveytexas61 | 7-4-1 | 62.50% | View | |
| 1819 | dpaneon | 7-4-1 | 62.50% | View | |
| 1820 | isMaddenGood | 7-4-1 | 62.50% | View | |
| 1821 | alexftw | 7-4-2 | 61.54% | View | |
| 1822 | Haloman | 7-5 | 58.33% | View | Pending |
| 1823 | Vic7 | 7-5 | 58.33% | View | |
| 1824 | Absolutxedge22 | 7-5 | 58.33% | View | |
| 1825 | atucker170 | 7-5 | 58.33% | View | Pending |
| 1826 | STJUDE | 7-5 | 58.33% | View | |
| 1827 | agaphop | 7-5 | 58.33% | View | |
| 1828 | Spills | 7-5 | 58.33% | View | |
| 1829 | _zofo_ | 7-5 | 58.33% | View | Pending |
| 1830 | finsterbaby | 7-5 | 58.33% | View | |
| 1831 | corningman | 7-5 | 58.33% | View | |
| 1832 | Couchgoggles | 7-5 | 58.33% | View | |
| 1833 | dmsr320 | 7-5 | 58.33% | View | |
| 1834 | dawsonthomas | 7-5 | 58.33% | View | |
| 1835 | DTomka21 | 7-5 | 58.33% | View | |
| 1836 | sshhhcalmdown | 7-5 | 58.33% | View | |
| 1837 | Jdbaseball2_6 | 7-5 | 58.33% | View | |
| 1838 | ChrisLH | 7-5 | 58.33% | View | Pending |
| 1839 | jagresti | 7-5 | 58.33% | View | |
| 1840 | ETHYL67 | 7-5 | 58.33% | View | |
| 1841 | kstanley | 7-5 | 58.33% | View | |
| 1842 | macp1988 | 7-5 | 58.33% | View | |
| 1843 | jdubb2584 | 7-5 | 58.33% | View | Pending |
| 1844 | Boj | 7-5 | 58.33% | View | Pending |
| 1845 | fernantado | 7-5 | 58.33% | View | |
| 1846 | Hawggolf1 | 7-5 | 58.33% | View | Pending |
| 1847 | Kortney | 7-5 | 58.33% | View | Pending |
| 1848 | DREAMER693 | 7-5 | 58.33% | View | |
| 1849 | Jake74 | 7-5 | 58.33% | View | |
| 1850 | DavidE91475 | 7-5 | 58.33% | View |






