NCAAF 2025-2026: Month: Nov, 2025
| Rank | Member | W-L-T | % | Units | Profile | Status |
|---|---|---|---|---|---|---|
| 1801 | mrdiehard | 130-135-3 | 49.07% | -9250 | View | |
| 1802 | BarrytheTone | 31-45-0 | 40.79% | -9250 | View | |
| 1803 | Creekside | 43-56-0 | 43.43% | -9300 | View | |
| 1804 | dwynf | 187-187-2 | 50.00% | -9350 | View | |
| 1805 | ohboyjjf | 121-127-2 | 48.80% | -9350 | View | |
| 1806 | TomKirkman | 99-107-2 | 48.08% | -9350 | View | |
| 1807 | pvass | 66-77-3 | 46.23% | -9350 | View | |
| 1808 | talco50 | 78-88-1 | 47.01% | -9400 | View | |
| 1809 | GTKSU04 | 67-78-2 | 46.26% | -9400 | View | |
| 1810 | cmccurry | 12-28-0 | 30.00% | -9400 | View | |
| 1811 | csmooth515 | 123-129-1 | 48.81% | -9450 | View | |
| 1812 | APPLEST | 112-119-3 | 48.50% | -9450 | View | |
| 1813 | Aleana2000 | 79-89-1 | 47.04% | -9450 | View | |
| 1814 | deebo7348 | 179-180-1 | 49.86% | -9500 | View | |
| 1815 | wsop6 | 135-140-1 | 49.09% | -9500 | View | |
| 1816 | elodoya24 | 113-120-2 | 48.51% | -9500 | View | |
| 1817 | stanforce | 102-110-3 | 48.14% | -9500 | View | |
| 1818 | texvette | 47-60-2 | 44.04% | -9500 | View | |
| 1819 | Brayy_Wyatt | 367-351-3 | 51.11% | -9550 | View | |
| 1820 | Alexmaldonado | 346-332-2 | 51.03% | -9600 | View | |
| 1821 | ronebme | 225-222-2 | 50.33% | -9600 | View | |
| 1822 | PIGbenis76 | 93-102-1 | 47.70% | -9600 | View | |
| 1823 | beloborg151 | 82-92-0 | 47.13% | -9600 | View | |
| 1824 | Lttlmac | 237-233-5 | 50.42% | -9650 | View | |
| 1825 | Threeteamer | 28-43-1 | 39.58% | -9650 | View | |
| 1826 | revnecro1273 | 139-144-3 | 49.13% | -9700 | View | |
| 1827 | Fazool | 117-124-1 | 48.55% | -9700 | View | |
| 1828 | spottie2935 | 106-114-4 | 48.21% | -9700 | View | |
| 1829 | david patrick | 51-64-0 | 44.35% | -9700 | View | |
| 1830 | ckennedy920 | 40-54-1 | 42.63% | -9700 | View | |
| 1831 | bpcollins | 217-215-3 | 50.23% | -9750 | View | |
| 1832 | RainMain02 | 184-185-4 | 49.87% | -9750 | View | |
| 1833 | Punkassmutha | 30-45-2 | 40.26% | -9750 | View | |
| 1834 | Bassboy7276 | 130-136-5 | 48.89% | -9800 | View | |
| 1835 | Gary64 | 42-56-1 | 42.93% | -9800 | View | |
| 1836 | umikumakolu13 | 153-157-3 | 49.36% | -9850 | View | |
| 1837 | mcelaj | 120-127-2 | 48.59% | -9850 | View | |
| 1838 | pittsburghphil | 275-268-6 | 50.64% | -9900 | View | |
| 1839 | Kstateinkc1 | 99-108-0 | 47.83% | -9900 | View | |
| 1840 | hammerhead66 | 265-259-3 | 50.57% | -9950 | View | |
| 1841 | Sharplay | 12-29-1 | 29.76% | -9950 | View | |
| 1842 | LDUB328 | 24-40-1 | 37.69% | -10000 | View | |
| 1843 | baberoxy17 | 80-91-2 | 46.82% | -10050 | View | |
| 1844 | BigBlue23 | 80-91-1 | 46.80% | -10050 | View | |
| 1845 | jose980901 | 235-232-2 | 50.32% | -10100 | View | |
| 1846 | hankd59 | 125-132-2 | 48.65% | -10100 | View | |
| 1847 | punta | 103-112-1 | 47.92% | -10100 | View | |
| 1848 | ding84 | 37-52-0 | 41.57% | -10100 | View | |
| 1849 | mrmojack | 71-83-1 | 46.13% | -10150 | View | |
| 1850 | Tnt23 | 105-114-1 | 47.95% | -10200 | View |






