NBA 2025-2026: Month: Dec, 2025
| Rank | Member | W-L-T | % | Units | Profile | Status |
|---|---|---|---|---|---|---|
| 801 | DKSTACKER | 118-110-2 | 51.74% | -1500 | View | Pending |
| 802 | lisovik | 107-100-3 | 51.67% | -1500 | View | Pending |
| 803 | Kstateinkc1 | 41-40-2 | 50.60% | -1500 | View | Pending |
| 804 | rougher | 41-40-1 | 50.61% | -1500 | View | Pending |
| 805 | Elchamagon | 19-20-0 | 48.72% | -1500 | View | Pending |
| 806 | HoopsMcgee | 8-10-1 | 44.74% | -1500 | View | |
| 807 | Reyberth | 8-10-0 | 44.44% | -1500 | View | |
| 808 | gooseham | 8-10-0 | 44.44% | -1500 | View | Pending |
| 809 | frisky | 43-44-2 | 49.44% | -1530 | View | |
| 810 | YIAYIA | 110-104-4 | 51.38% | -1540 | View | |
| 811 | Vrock | 86-81-3 | 51.47% | -1550 | View | |
| 812 | broadcastjesus | 31-31-1 | 50.00% | -1550 | View | |
| 813 | pmanposse | 20-21-0 | 48.78% | -1550 | View | |
| 814 | TumbleThorn | 9-11-0 | 45.00% | -1550 | View | Pending |
| 815 | Enyouteez | 4-18-0 | 18.18% | -1580 | View | Pending |
| 816 | moman | 109-102-3 | 51.64% | -1600 | View | |
| 817 | KingScorpio | 76-72-2 | 51.33% | -1600 | View | Pending |
| 818 | heartogram666 | 54-52-0 | 50.94% | -1600 | View | |
| 819 | Bigblue78 | 32-32-1 | 50.00% | -1600 | View | Pending |
| 820 | the_bishop86 | 10-12-2 | 45.83% | -1600 | View | |
| 821 | Pinkwall | 10-12-0 | 45.45% | -1600 | View | |
| 822 | rayofsunshine | 55-53-2 | 50.91% | -1650 | View | |
| 823 | LatinoGambler | 44-43-0 | 50.57% | -1650 | View | |
| 824 | unbelievable21 | 33-33-0 | 50.00% | -1650 | View | Pending |
| 825 | centralflaguy | 22-23-1 | 48.91% | -1650 | View | |
| 826 | Sunspot | 11-13-0 | 45.83% | -1650 | View | |
| 827 | s256s9 | 11-13-0 | 45.83% | -1650 | View | |
| 828 | RGHarris | 0-3-0 | 0.00% | -1650 | View | |
| 829 | mccovers | 0-3-0 | 0.00% | -1650 | View | Pending |
| 830 | sportswithjim | 0-3-0 | 0.00% | -1650 | View | |
| 831 | Tiger91 | 0-3-0 | 0.00% | -1650 | View | |
| 832 | qlh | 100-94-3 | 51.52% | -1700 | View | Pending |
| 833 | Bill_Bear | 12-14-0 | 46.15% | -1700 | View | |
| 834 | lvalenza | 1-4-2 | 28.57% | -1700 | View | |
| 835 | ats1 | 1-4-2 | 28.57% | -1700 | View | Pending |
| 836 | Pariorul | 1-4-0 | 20.00% | -1700 | View | |
| 837 | Manniac | 1-4-0 | 20.00% | -1700 | View | |
| 838 | thegr8one212388 | 1-4-0 | 20.00% | -1700 | View | |
| 839 | pkbsalsal | 1-4-0 | 20.00% | -1700 | View | |
| 840 | davediver23 | 36-38-1 | 48.67% | -1720 | View | |
| 841 | Sparky62 | 45-46-2 | 49.46% | -1740 | View | Pending |
| 842 | thegato | 101-95-5 | 51.49% | -1750 | View | Pending |
| 843 | Ammuu | 35-35-1 | 50.00% | -1750 | View | |
| 844 | hungcodon | 13-15-1 | 46.55% | -1750 | View | |
| 845 | Natehoover1993 | 13-15-1 | 46.55% | -1750 | View | |
| 846 | tampaman | 2-5-1 | 31.25% | -1750 | View | |
| 847 | clintonoman | 2-5-0 | 28.57% | -1750 | View | |
| 848 | Gary62 | 36-36-2 | 50.00% | -1800 | View | Pending |
| 849 | Hawggolf1 | 14-16-2 | 46.88% | -1800 | View | |
| 850 | Kansas2014 | 14-16-0 | 46.67% | -1800 | View | Pending |






