NHL 2025/26: Month: May, 2026
| Rank | Member | W-L-T | % | Units | Profile | Status |
|---|---|---|---|---|---|---|
| 501 | OMREBEL02 | 1-2-1 | 37.50% | -625 | View | Pending |
| 502 | leafs126 | 1-2-0 | 33.33% | -625 | View | Pending |
| 503 | chris789 | 1-2-0 | 33.33% | -625 | View | Pending |
| 504 | mikepatriot | 1-2-0 | 33.33% | -625 | View | Pending |
| 505 | IronCity1 | 1-2-0 | 33.33% | -625 | View | Pending |
| 506 | arcad28 | 1-2-0 | 33.33% | -625 | View | |
| 507 | LeeK3 | 1-2-0 | 33.33% | -625 | View | |
| 508 | 2dawgnation2 | 1-2-0 | 33.33% | -625 | View | |
| 509 | Pendo | 1-2-0 | 33.33% | -625 | View | Pending |
| 510 | Jorota1 | 1-2-0 | 33.33% | -625 | View | Pending |
| 511 | Ryan_Rozycki | 1-2-0 | 33.33% | -625 | View | Pending |
| 512 | jonnyo | 1-2-0 | 33.33% | -625 | View | |
| 513 | Yendez75 | 1-2-0 | 33.33% | -625 | View | |
| 514 | Indigo999 | 1-2-0 | 33.33% | -625 | View | Pending |
| 515 | Brozo | 1-2-0 | 33.33% | -625 | View | Pending |
| 516 | umbie08 | 1-2-0 | 33.33% | -625 | View | Pending |
| 517 | DoctorNo | 1-2-0 | 33.33% | -625 | View | Pending |
| 518 | Kazual12 | 1-2-0 | 33.33% | -625 | View | Pending |
| 519 | narizdebruja | 1-2-0 | 33.33% | -625 | View | |
| 520 | lido | 1-2-0 | 33.33% | -625 | View | Pending |
| 521 | Freakwater | 1-2-0 | 33.33% | -625 | View | Pending |
| 522 | JimmyCovers | 1-2-0 | 33.33% | -625 | View | |
| 523 | badstreet | 1-2-0 | 33.33% | -625 | View | Pending |
| 524 | OLL5 | 1-2-0 | 33.33% | -625 | View | Pending |
| 525 | Caseydonwon | 1-2-0 | 33.33% | -625 | View | Pending |
| 526 | vikingfan12 | 1-2-0 | 33.33% | -625 | View | |
| 527 | DDailer | 1-2-0 | 33.33% | -640 | View | Pending |
| 528 | steelsteve | 2-3-1 | 41.67% | -650 | View | |
| 529 | COFFEE29 | 2-3-1 | 41.67% | -650 | View | Pending |
| 530 | MRWINNER | 2-3-1 | 41.67% | -650 | View | |
| 531 | sportbug | 2-3-1 | 41.67% | -650 | View | Pending |
| 532 | YAL15M | 2-3-1 | 41.67% | -650 | View | Pending |
| 533 | heylou54 | 2-3-0 | 40.00% | -650 | View | |
| 534 | DaWash20 | 1-2-1 | 37.50% | -650 | View | Pending |
| 535 | Bomo2024 | 1-2-0 | 33.33% | -650 | View | |
| 536 | sharkhead | 1-2-0 | 33.33% | -650 | View | Pending |
| 537 | MoneyHoney99 | 1-2-0 | 33.33% | -650 | View | Pending |
| 538 | Frederick504 | 1-2-0 | 33.33% | -650 | View | Pending |
| 539 | olga51 | 1-2-0 | 33.33% | -650 | View | |
| 540 | interfly | 1-2-0 | 33.33% | -650 | View | Pending |
| 541 | MAUIMARKIE | 1-2-0 | 33.33% | -650 | View | |
| 542 | CoachBlue | 1-2-0 | 33.33% | -650 | View | Pending |
| 543 | navydiver2 | 1-2-0 | 33.33% | -650 | View | Pending |
| 544 | tgajtka | 1-2-0 | 33.33% | -650 | View | Pending |
| 545 | Sparky62 | 1-2-0 | 33.33% | -650 | View | Pending |
| 546 | FBC456 | 1-2-0 | 33.33% | -650 | View | Pending |
| 547 | Go4Broke | 1-2-0 | 33.33% | -650 | View | Pending |
| 548 | smash25 | 1-2-0 | 33.33% | -650 | View | Pending |
| 549 | fat-freddie | 1-2-0 | 33.33% | -650 | View | Pending |
| 550 | Lemmy23 | 1-2-0 | 33.33% | -650 | View | Pending |






