NFL World Sports Betting Championship: Pick Profile
vesu
RSI:
Rank:
4510
4510
Net Units:
-17000
-17000
Overall:
186-200-4
186-200-4
Last 10:
5-5-0
5-5-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 93-99-3 | 48.46% | -7950 | 4130 of 4938 |
| O/U Picks | 93-101-1 | 47.95% | -9050 | 4609 of 4938 |
Pending Picks
Sunday, January 18
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Houston
New England |
-
- |
03:00 PM |
Under 40.5
|
+500
|
Pending
|
| L.A. Rams
Chicago |
-
- |
06:30 PM |
LA -4.0
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/18/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 01/17/2026 | 0-4-0 | 0.00% | -2200 | Detail |
| 01/12/2026 | 2-0-0 | 100.00% | +1000 | Detail |
| 01/11/2026 | 4-2-0 | 66.67% | +900 | Detail |
| 01/10/2026 | 3-1-0 | 75.00% | +950 | Detail |
| 01/03/2026 | 1-3-0 | 25.00% | -1150 | Detail |
| 12/14/2025 | 9-7-0 | 56.25% | +650 | Detail |
| 12/08/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/07/2025 | 13-11-0 | 54.17% | +450 | Detail |
| 11/30/2025 | 14-8-0 | 63.64% | +2600 | Detail |






