NBA 2025-2026: Pick Profile
unique11
RSI:
Rank:
2931
2931
Net Units:
-47750
-47750
Overall:
1219-1195-21
1219-1195-21
Last 10:
5-5-0
5-5-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 603-605-13 | 49.92% | -31250 | 2949 of 3159 |
| O/U Picks | 616-590-8 | 51.07% | -16500 | 2853 of 3159 |
Pending Picks
Friday, April 17
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Golden State
Phoenix |
-
- |
10:00 PM |
PHO -3.5
Over 219.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 04/17/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 04/15/2026 | 2-2-0 | 50.00% | -100 | Detail |
| 04/14/2026 | 2-2-0 | 50.00% | -100 | Detail |
| 04/12/2026 | 14-14-0 | 50.00% | -700 | Detail |
| 04/10/2026 | 14-16-0 | 46.67% | -1800 | Detail |
| 04/09/2026 | 7-4-0 | 63.64% | +1300 | Detail |
| 04/08/2026 | 5-9-0 | 35.71% | -2450 | Detail |
| 04/07/2026 | 14-6-0 | 70.00% | +3700 | Detail |
| 04/06/2026 | 4-6-0 | 40.00% | -1300 | Detail |
| 04/05/2026 | 13-9-0 | 59.09% | +1550 | Detail |






