NCAAB 2025-2026: Pick Profile
Indians23
RSI:
Rank:
1753
1753
Net Units:
-10650
-10650
Overall:
268-263-4
268-263-4
Last 10:
7-3-0
7-3-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 189-192-3 | 49.61% | -11100 | 1903 of 2813 |
| O/U Picks | 79-71-1 | 52.65% | +450 | 456 of 2813 |
Pending Picks
Sunday, March 22
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Iowa
Florida |
19
13 |
1st 08:34 |
IOWA +10.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 03/22/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 03/20/2026 | 3-2-0 | 60.00% | +400 | Detail |
| 03/19/2026 | 5-1-0 | 83.33% | +1950 | Detail |
| 03/18/2026 | 1-2-0 | 33.33% | -600 | Detail |
| 03/14/2026 | 1-3-0 | 25.00% | -1150 | Detail |
| 03/12/2026 | 2-2-0 | 50.00% | -100 | Detail |
| 03/11/2026 | 5-4-0 | 55.56% | +300 | Detail |
| 03/10/2026 | 0-1-0 | 0.00% | -550 | Detail |
| 03/07/2026 | 6-5-0 | 54.55% | +250 | Detail |
| 03/06/2026 | 4-2-0 | 66.67% | +900 | Detail |






