NCAAB 2025-2026: Pick Profile
Macker22
RSI:
Rank:
1316
1316
Net Units:
-6980
-6980
Overall:
283-282-5
283-282-5
Last 10:
6-4-0
6-4-0
Last 20:
13-7-0
13-7-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 181-184-5 | 49.59% | -5770 | 1357 of 2217 |
| O/U Picks | 102-98-0 | 51.00% | -1210 | 1357 of 2217 |
Pending Picks
Monday, January 12
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Southern
Bethune-Cookman |
-
- |
07:00 PM |
COOK +1.5
|
+200
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/12/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 01/11/2026 | 6-4-0 | 60.00% | +340 | Detail |
| 01/10/2026 | 10-7-0 | 58.82% | +470 | Detail |
| 01/09/2026 | 6-7-0 | 46.15% | -220 | Detail |
| 01/08/2026 | 10-13-0 | 43.48% | -610 | Detail |
| 01/07/2026 | 13-8-0 | 61.90% | +870 | Detail |
| 01/06/2026 | 8-12-0 | 40.00% | -420 | Detail |
| 01/05/2026 | 2-2-0 | 50.00% | -20 | Detail |
| 01/04/2026 | 13-6-0 | 68.42% | +640 | Detail |
| 01/03/2026 | 8-3-0 | 72.73% | +470 | Detail |






