NFL World Sports Betting Championship: Pick Profile
broadcastjesus
RSI:
Rank:
2784
2784
Net Units:
-2850
-2850
Overall:
24-27-0
24-27-0
Last 10:
5-5-0
5-5-0
Last 20:
9-11-0
9-11-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 20-16-0 | 55.56% | +1200 | 682 of 4921 |
| O/U Picks | 4-11-0 | 26.67% | -4050 | 4007 of 4921 |
Pending Picks
Monday, January 12
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Houston
Pittsburgh |
-
- |
08:15 PM |
PIT +3.0
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/12/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 01/11/2026 | 1-2-0 | 33.33% | -600 | Detail |
| 01/10/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 11/30/2025 | 2-0-0 | 100.00% | +1000 | Detail |
| 11/09/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 11/06/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 11/03/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 11/02/2025 | 3-1-0 | 75.00% | +950 | Detail |
| 10/30/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 10/26/2025 | 0-4-0 | 0.00% | -2200 | Detail |






