All Leagues History
adrian122857
Since:2011
Net Units: -3995039
Overall:
90724-85880-3632
90724-85880-3632
Sides:
52786-47841-1368
52786-47841-1368
O/U:
37938-38037-2264
37938-38037-2264
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1783-1305-0 | 57.74% | -41506 | 6896 of 7374 |
ATS Picks | 1919-1968-59 | 49.38% | -119260 | 7198 of 7374 |
O/U Picks | 3089-3041-174 | 50.38% | -109580 | 7142 of 7374 |
All Picks | 6791-6312-233 | 51.80% | -269246 | 7150 of 7374 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1746-1346-0 | 56.47% | -121982 | 7596 of 7631 |
ATS Picks | 1839-1881-77 | 49.45% | -114570 | 7364 of 7631 |
O/U Picks | 3086-3128-187 | 49.67% | -170760 | 7493 of 7631 |
All Picks | 6671-6355-264 | 51.19% | -407312 | 7509 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2111-1471-0 | 58.93% | -45425 | 7802 of 8036 |
ATS Picks | 2583-2705-112 | 48.87% | -197090 | 7941 of 8036 |
O/U Picks | 4503-4294-231 | 51.16% | -106220 | 7726 of 8036 |
All Picks | 9197-8470-343 | 52.02% | -348735 | 7874 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2079-1530-41 | 57.52% | -27543 | 8457 of 9293 |
ATS Picks | 3595-3582-102 | 50.09% | -174760 | 9217 of 9293 |
O/U Picks | 4117-4117-169 | 50.00% | -201630 | 9180 of 9293 |
All Picks | 9791-9229-312 | 51.45% | -403933 | 9178 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 820-661-18 | 55.30% | -42400 | 8828 of 8999 |
ATS Picks | 1753-1759-74 | 49.92% | -90920 | 8724 of 8999 |
O/U Picks | 2642-2625-105 | 50.16% | -124100 | 8897 of 8999 |
All Picks | 5215-5045-197 | 50.81% | -257420 | 8870 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1406-1083-8 | 56.47% | -35460 | 12424 of 12887 |
ATS Picks | 1603-1651-58 | 49.28% | -105080 | 12845 of 12887 |
O/U Picks | 2561-2518-123 | 50.41% | -112830 | 12703 of 12887 |
All Picks | 5570-5252-189 | 51.44% | -253370 | 12788 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2014-1498-26 | 57.29% | -17030 | 11025 of 12376 |
ATS Picks | 2725-2655-102 | 50.64% | -98570 | 12023 of 12376 |
O/U Picks | 3534-3588-189 | 49.63% | -186930 | 12213 of 12376 |
All Picks | 8273-7740-317 | 51.63% | -301980 | 12127 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1138-925-21 | 55.11% | -50827 | 14377 of 14950 |
ATS Picks | 1567-1558-73 | 50.14% | -72070 | 14780 of 14950 |
O/U Picks | 1718-1739-76 | 49.70% | -96390 | 14725 of 14950 |
All Picks | 4423-4222-170 | 51.14% | -219287 | 14748 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1164-893-2 | 56.58% | -17486 | 18717 of 19982 |
ATS Picks | 1727-1702-51 | 50.36% | -70670 | 19259 of 19982 |
O/U Picks | 1891-1942-185 | 49.37% | -107850 | 19728 of 19982 |
All Picks | 4782-4537-238 | 51.28% | -196006 | 19535 of 19982 |