MLB 2022: Pick Profile
Streak2win
RSI:
Rank:
4121
4121
Net Units:
-43034
-43034
Overall:
1548-1173-45
1548-1173-45
Last 10:
4-5-1
4-5-1
Last 20:
8-11-1
8-11-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| M/L Picks | 1113-738-0 | 60.13% | -25844 | 4205 of 4518 |
| O/U Picks | 435-435-45 | 50.00% | -17190 | 3954 of 4518 |
Pending Picks
Wednesday, May 18
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Cincinnati
Cleveland |
0
0 |
Over 8.0
|
+300
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/05/2022 | 1-1-0 | 50.00% | -50 | Detail |
| 11/03/2022 | 1-1-0 | 50.00% | -50 | Detail |
| 11/02/2022 | 1-1-0 | 50.00% | -50 | Detail |
| 10/31/2022 | 0-0-0 | 0.00% | +0 | Detail |
| 10/29/2022 | 1-0-1 | 75.00% | +500 | Detail |
| 10/28/2022 | 1-1-0 | 50.00% | -320 | Detail |
| 10/23/2022 | 1-2-0 | 33.33% | -645 | Detail |
| 10/22/2022 | 1-2-0 | 33.33% | -760 | Detail |
| 10/21/2022 | 1-1-0 | 50.00% | -30 | Detail |
| 10/20/2022 | 2-0-0 | 100.00% | +1000 | Detail |






