NFL World Sports Betting Championship: Pick Profile
thirdperson
RSI:
Rank:
3784
3784
Net Units:
-8190
-8190
Overall:
188-180-4
188-180-4
Last 10:
7-3-0
7-3-0
Last 20:
13-7-0
13-7-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 92-90-3 | 50.54% | -3500 | 3327 of 4939 |
| O/U Picks | 96-90-1 | 51.60% | -4690 | 4129 of 4939 |
Pending Picks
Sunday, January 18
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Houston
New England |
-
- |
03:00 PM |
Under 41.0
|
+500
|
Pending
|
| L.A. Rams
Chicago |
-
- |
06:30 PM |
Under 48.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/18/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 01/17/2026 | 2-0-0 | 100.00% | +1000 | Detail |
| 01/12/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 01/11/2026 | 0-1-0 | 0.00% | -550 | Detail |
| 01/10/2026 | 2-1-0 | 66.67% | +450 | Detail |
| 01/04/2026 | 8-5-0 | 61.54% | +1250 | Detail |
| 01/03/2026 | 0-2-0 | 0.00% | -1100 | Detail |
| 12/28/2025 | 4-4-0 | 50.00% | -200 | Detail |
| 12/27/2025 | 0-2-0 | 0.00% | -1100 | Detail |
| 12/22/2025 | 1-0-0 | 100.00% | +500 | Detail |






