NCAAF 2025-2026: Pick Profile
ND21
RSI:
Rank:
2467
2467
Net Units:
-7200
-7200
Overall:
34-44-4
34-44-4
Last 10:
3-6-1
3-6-1
Last 20:
7-12-1
7-12-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 34-44-4 | 43.90% | -7200 | 2780 of 3688 |
| O/U Picks | 0-0-0 | 0.00% | +0 | 1239 of 3688 |
Pending Picks
Friday, November 7
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Northwestern
USC |
-
- |
09:00 PM |
USC -14.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/07/2025 | 0-0-0 | 0.00% | +0 | Detail |
| 11/05/2025 | 1-0-0 | 100.00% | +500 | Detail |
| 11/04/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 11/01/2025 | 2-5-1 | 31.25% | -1750 | Detail |
| 10/28/2025 | 1-0-0 | 100.00% | +500 | Detail |
| 10/25/2025 | 3-7-0 | 30.00% | -2350 | Detail |
| 10/24/2025 | 1-0-0 | 100.00% | +500 | Detail |
| 10/23/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 10/18/2025 | 4-4-1 | 50.00% | -200 | Detail |
| 10/17/2025 | 0-1-0 | 0.00% | -550 | Detail |






