NCAAB 2025-2026: Pick Profile
decep96
RSI:
Rank:
1882
1882
Net Units:
-56500
-56500
Overall:
558-610-13
558-610-13
Last 10:
5-5-0
5-5-0
Last 20:
13-7-0
13-7-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 558-611-13 | 47.76% | -57050 | 1947 of 1969 |
| O/U Picks | 0-0-0 | 0.00% | +0 | 737 of 1969 |
Pending Picks
Tuesday, December 9
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Buffalo
UMBC |
83
79 |
End of 2nd |
UMBC +2.5
|
+500
|
Pending
|
| Loyola (MD)
VMI |
70
86 |
End of 2nd |
VMI +1.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/09/2025 | 13-8-0 | 61.90% | +2100 | Detail |
| 12/08/2025 | 2-3-0 | 40.00% | -650 | Detail |
| 12/07/2025 | 5-8-0 | 38.46% | -1900 | Detail |
| 12/06/2025 | 35-25-1 | 58.20% | +3750 | Detail |
| 12/05/2025 | 7-11-0 | 38.89% | -2550 | Detail |
| 12/04/2025 | 4-3-1 | 56.25% | +350 | Detail |
| 12/03/2025 | 22-44-3 | 34.06% | -13200 | Detail |
| 12/02/2025 | 24-24-0 | 50.00% | -1200 | Detail |
| 12/01/2025 | 8-3-0 | 72.73% | +2350 | Detail |
| 11/29/2025 | 11-20-0 | 35.48% | -5500 | Detail |






