NFL World Sports Betting Championship: Pick Profile
1bettor
RSI:
Rank:
3828
3828
Net Units:
-8200
-8200
Overall:
87-94-1
87-94-1
Last 10:
4-6-0
4-6-0
Last 20:
5-15-0
5-15-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 59-66-1 | 47.22% | -6800 | 3991 of 4822 |
| O/U Picks | 28-28-0 | 50.00% | -1400 | 3284 of 4822 |
Pending Picks
Saturday, December 20
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Philadelphia
Washington |
29
18 |
Under 44.5
|
+500
|
|
|
| Green Bay
Chicago |
-
- |
08:20 PM |
CHI -1.5
Under 46.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/20/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 12/18/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/15/2025 | 0-2-0 | 0.00% | -1100 | Detail |
| 12/14/2025 | 4-7-0 | 36.36% | -1850 | Detail |
| 12/08/2025 | 0-2-0 | 0.00% | -1100 | Detail |
| 12/07/2025 | 7-6-0 | 53.85% | +200 | Detail |
| 12/04/2025 | 1-0-0 | 100.00% | +500 | Detail |
| 12/01/2025 | 2-0-0 | 100.00% | +1000 | Detail |
| 11/30/2025 | 4-13-0 | 23.53% | -5150 | Detail |
| 11/10/2025 | 1-0-0 | 100.00% | +500 | Detail |






