NCAAB 2025-2026: Pick Profile
bet702
RSI:
Rank:
399
399
Net Units:
+100
+100
Overall:
20-18-0
20-18-0
Last 10:
6-4-0
6-4-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 18-10-0 | 64.29% | +3500 | 134 of 2593 |
| O/U Picks | 2-8-0 | 20.00% | -3400 | 1751 of 2593 |
Pending Picks
Saturday, February 28
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Saint Joseph's
Rhode Island |
61
55 |
End of 2nd |
JOES +3.5
|
+500
|
Pending
|
| Louisville
Clemson |
75
80 |
2nd 00:01 |
LOU -1.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 02/28/2026 | 2-2-0 | 50.00% | -100 | Detail |
| 02/27/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 02/21/2026 | 1-2-0 | 33.33% | -600 | Detail |
| 02/08/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 02/07/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 01/25/2026 | 0-1-0 | 0.00% | -550 | Detail |
| 01/21/2026 | 0-3-0 | 0.00% | -1650 | Detail |
| 01/14/2026 | 4-3-0 | 57.14% | +350 | Detail |
| 01/01/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 12/29/2025 | 1-0-0 | 100.00% | +500 | Detail |






