NCAAB 2025-2026: Pick Profile
VisionQ3
RSI:
Rank:
2123
2123
Net Units:
-66100
-66100
Overall:
1333-1332-10
1333-1332-10
Last 10:
5-5-0
5-5-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 413-385-4 | 51.75% | -5250 | 1407 of 2395 |
| O/U Picks | 920-947-6 | 49.28% | -60850 | 2296 of 2395 |
Pending Picks
Tuesday, February 3
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Western Michigan
Ohio |
71
91 |
End of 2nd |
OHIO -9.5
Under 155.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 02/03/2026 | 10-13-0 | 43.48% | -2150 | Detail |
| 02/02/2026 | 11-2-0 | 84.62% | +4400 | Detail |
| 02/01/2026 | 0-1-0 | 0.00% | -550 | Detail |
| 01/31/2026 | 97-86-0 | 53.01% | +1200 | Detail |
| 01/30/2026 | 9-18-0 | 33.33% | -5400 | Detail |
| 01/29/2026 | 9-10-0 | 47.37% | -1000 | Detail |
| 01/28/2026 | 6-6-0 | 50.00% | -300 | Detail |
| 01/27/2026 | 9-9-0 | 50.00% | -450 | Detail |
| 01/26/2026 | 6-7-0 | 46.15% | -850 | Detail |
| 01/25/2026 | 1-4-0 | 20.00% | -1700 | Detail |






