MLB 2022: Pick Profile
jo14014
RSI:
Rank:
4214
4214
Net Units:
-52606
-52606
Overall:
1597-1605-72
1597-1605-72
Last 10:
5-4-1
5-4-1
Last 20:
8-11-1
8-11-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| M/L Picks | 798-847-0 | 48.51% | -35846 | 4333 of 4518 |
| O/U Picks | 799-758-72 | 51.26% | -16760 | 3942 of 4518 |
Pending Picks
Wednesday, May 18
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Cincinnati
Cleveland |
0
0 |
Over 8.0
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 11/05/2022 | 0-2-0 | 0.00% | -730 | Detail |
| 11/03/2022 | 1-1-0 | 50.00% | -100 | Detail |
| 11/02/2022 | 1-1-0 | 50.00% | +74 | Detail |
| 10/31/2022 | 0-0-0 | 0.00% | +0 | Detail |
| 10/29/2022 | 0-1-1 | 25.00% | -300 | Detail |
| 10/28/2022 | 2-0-0 | 100.00% | +847 | Detail |
| 10/23/2022 | 2-2-0 | 50.00% | -100 | Detail |
| 10/22/2022 | 1-1-0 | 50.00% | +179 | Detail |
| 10/21/2022 | 0-2-0 | 0.00% | -556 | Detail |
| 10/19/2022 | 3-1-0 | 75.00% | +950 | Detail |






