NCAAB 2025-2026: Pick Profile
hotgames
RSI:
Rank:
811
811
Net Units:
-550
-550
Overall:
132-121-2
132-121-2
Last 10:
7-3-0
7-3-0
Last 20:
8-12-0
8-12-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 70-59-2 | 54.20% | +2550 | 167 of 2593 |
| O/U Picks | 62-62-0 | 50.00% | -3100 | 1737 of 2593 |
Pending Picks
Saturday, February 28
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Stony Brook
Hofstra |
58
67 |
End of 2nd |
Over 137.5
|
+500
|
Pending
|
| Hawaii
CSU Fullerton |
87
85 |
0 |
Over 157.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 02/28/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 02/26/2026 | 2-0-0 | 100.00% | +1000 | Detail |
| 02/25/2026 | 2-1-0 | 66.67% | +450 | Detail |
| 02/24/2026 | 3-1-0 | 75.00% | +950 | Detail |
| 02/18/2026 | 0-8-0 | 0.00% | -4400 | Detail |
| 02/17/2026 | 3-3-0 | 50.00% | -150 | Detail |
| 02/16/2026 | 3-5-0 | 37.50% | -1250 | Detail |
| 02/15/2026 | 2-1-0 | 66.67% | +450 | Detail |
| 02/14/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 02/13/2026 | 5-1-0 | 83.33% | +1950 | Detail |






