NBA 2025-2026: Pick Profile
Spope
RSI:
Rank:
1630
1630
Net Units:
-4050
-4050
Overall:
70-71-2
70-71-2
Last 10:
6-4-0
6-4-0
Last 20:
11-8-1
11-8-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 49-44-1 | 52.66% | +300 | 568 of 2733 |
| O/U Picks | 21-27-1 | 43.88% | -4350 | 2203 of 2733 |
Pending Picks
Monday, January 12
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Brooklyn
Dallas |
105
112 |
4th 00:34 |
Under 221.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/12/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 01/09/2026 | 2-2-0 | 50.00% | -100 | Detail |
| 01/08/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 01/07/2026 | 4-1-0 | 80.00% | +1450 | Detail |
| 01/06/2026 | 0-1-0 | 0.00% | -550 | Detail |
| 01/05/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 01/03/2026 | 2-1-0 | 66.67% | +450 | Detail |
| 01/02/2026 | 2-1-1 | 62.50% | +450 | Detail |
| 01/01/2026 | 0-2-0 | 0.00% | -1100 | Detail |
| 12/31/2025 | 2-0-0 | 100.00% | +1000 | Detail |






