MLB 2022: Pick Profile
Aleana2000
RSI:
Rank:
4247
4247
Net Units:
-56110
-56110
Overall:
779-778-31
779-778-31
Last 10:
5-5-0
5-5-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| M/L Picks | 476-480-0 | 49.79% | -43710 | 4411 of 4518 |
| O/U Picks | 303-298-31 | 50.40% | -12400 | 3813 of 4518 |
Pending Picks
Wednesday, May 18
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Cincinnati
Cleveland |
0
0 |
Over 8.0
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 10/08/2022 | 5-3-0 | 62.50% | +1105 | Detail |
| 10/07/2022 | 2-6-0 | 25.00% | -2535 | Detail |
| 10/04/2022 | 15-7-0 | 68.18% | +3865 | Detail |
| 10/03/2022 | 10-10-2 | 50.00% | -1055 | Detail |
| 10/02/2022 | 18-11-1 | 61.67% | +2530 | Detail |
| 09/29/2022 | 11-8-0 | 57.89% | +515 | Detail |
| 09/28/2022 | 11-13-0 | 45.83% | -2080 | Detail |
| 09/26/2022 | 5-3-0 | 62.50% | +965 | Detail |
| 09/25/2022 | 13-17-0 | 43.33% | -2770 | Detail |
| 09/24/2022 | 18-12-0 | 60.00% | +3950 | Detail |






