NFL World Sports Betting Championship: Pick Profile
GMANWB
RSI:
Rank:
2925
2925
Net Units:
-3400
-3400
Overall:
46-48-2
46-48-2
Last 10:
7-3-0
7-3-0
Last 20:
12-8-0
12-8-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 46-48-2 | 48.96% | -3400 | 3266 of 4924 |
| O/U Picks | 0-0-0 | 0.00% | +0 | 1695 of 4924 |
Pending Picks
Sunday, January 18
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| L.A. Rams
Chicago |
-
- |
06:30 PM |
LA -3.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/18/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 01/12/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 01/11/2026 | 3-0-0 | 100.00% | +1500 | Detail |
| 01/10/2026 | 2-0-0 | 100.00% | +1000 | Detail |
| 01/04/2026 | 1-2-0 | 33.33% | -600 | Detail |
| 01/03/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 12/28/2025 | 1-3-0 | 25.00% | -1150 | Detail |
| 12/27/2025 | 0-1-0 | 0.00% | -550 | Detail |
| 12/21/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/20/2025 | 2-0-0 | 100.00% | +1000 | Detail |






